TS Series.
| Model | Total Capacity | Mixer | Cold Bin of Origin | Cold Bin of Recycling | Dryer (Diameter x Length) | Hot Bin |
| TS1006 | 100-120t/h | 1500KG | 4x8m³ | 2x8m³ | 1.74x7m | 12m³ |
| TS1510 | 140-160t/h | 2000KG | 4x8m³ | 2x8m³ | 1.95x8m | 25m³ |
| TS2010 | 200-240t/h | 3000KG | 5x8m³ | 2x8m³ | 2.25x9m | 28m³ |
| TS2015 | 200-240t/h | 3000KG | 5x8m³ | 2x8m³ | 2.25x9m | 28m³ |
| TS3015 | 280-320t/h | 4000KG | 6x15m³ | 2x8m³ | 2.5x10m | 50m³ |
| TS3020 | 280-320t/h | 4000KG | 6x15m³ | 2x8m³ | 2.5x10m | 50m³ |
| TS4020 | 360-400t/h | 5000KG | 6x15m³ | 2x8m³ | 2.7x10m | 50m³ |
| TS5030 | 480-520t/h | 7500KG | 6x15m³ | 3x15m³ | 3x12m | 80m³ |

Get in Touch With Us
Dedicated to helping clients solve their most challenging? products? and technology issues. Please complete the form below, and our sales team will be in touch with you shortly.
Quick links
Products
Contact us
Fujian Tietuo Machinery Co., Ltd.
Phone: +86 15805957318
Email: marketing@fjttm.com
Address: No. 1, Luojiang Dist. Intelligent Equipment Industrial Park, Heshi Town, Quanzhou, Fujian, China

























